Text file src/crypto/tls/testdata/Client-TLSv12-ClientCert-ECDSA-ECDSA

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
     3  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     4  00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     5  00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     6  00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     7  00000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     8  00000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     9  00000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    10  00000080  01 00 00 7f 00 05 00 05  01 00 00 00 00 00 0a 00  |................|
    11  00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
    12  000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
    13  000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
    14  000000c0  01 00 01 00 00 17 00 00  00 12 00 00 00 2b 00 09  |.............+..|
    15  000000d0  08 03 04 03 03 03 02 03  01 00 33 00 26 00 24 00  |..........3.&.$.|
    16  000000e0  1d 00 20 2f e5 7d a3 47  cd 62 43 15 28 da ac 5f  |.. /.}.G.bC.(.._|
    17  000000f0  bb 29 07 30 ff f6 84 af  c4 cf c2 ed 90 99 5f 58  |.).0.........._X|
    18  00000100  cb 3b 74                                          |.;t|
    19  >>> Flow 2 (server to client)
    20  00000000  16 03 03 00 5d 02 00 00  59 03 03 7c 3c 83 43 cf  |....]...Y..|<.C.|
    21  00000010  60 91 0b 04 73 55 30 be  25 6b 41 c9 4c 67 5b 91  |`...sU0.%kA.Lg[.|
    22  00000020  af 04 b5 34 c7 61 c7 d3  62 2e ca 20 88 47 3a 15  |...4.a..b.. .G:.|
    23  00000030  b4 8d 3f eb a6 b3 fd ae  a4 e9 d9 db 5b 59 3b 1c  |..?.........[Y;.|
    24  00000040  e6 47 e3 98 74 da 32 04  32 b0 57 81 c0 09 00 00  |.G..t.2.2.W.....|
    25  00000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    26  00000060  00 00 16 03 03 02 0e 0b  00 02 0a 00 02 07 00 02  |................|
    27  00000070  04 30 82 02 00 30 82 01  62 02 09 00 b8 bf 2d 47  |.0...0..b.....-G|
    28  00000080  a0 d2 eb f4 30 09 06 07  2a 86 48 ce 3d 04 01 30  |....0...*.H.=..0|
    29  00000090  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
    30  000000a0  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
    31  000000b0  61 74 65 31 21 30 1f 06  03 55 04 0a 13 18 49 6e  |ate1!0...U....In|
    32  000000c0  74 65 72 6e 65 74 20 57  69 64 67 69 74 73 20 50  |ternet Widgits P|
    33  000000d0  74 79 20 4c 74 64 30 1e  17 0d 31 32 31 31 32 32  |ty Ltd0...121122|
    34  000000e0  31 35 30 36 33 32 5a 17  0d 32 32 31 31 32 30 31  |150632Z..2211201|
    35  000000f0  35 30 36 33 32 5a 30 45  31 0b 30 09 06 03 55 04  |50632Z0E1.0...U.|
    36  00000100  06 13 02 41 55 31 13 30  11 06 03 55 04 08 13 0a  |...AU1.0...U....|
    37  00000110  53 6f 6d 65 2d 53 74 61  74 65 31 21 30 1f 06 03  |Some-State1!0...|
    38  00000120  55 04 0a 13 18 49 6e 74  65 72 6e 65 74 20 57 69  |U....Internet Wi|
    39  00000130  64 67 69 74 73 20 50 74  79 20 4c 74 64 30 81 9b  |dgits Pty Ltd0..|
    40  00000140  30 10 06 07 2a 86 48 ce  3d 02 01 06 05 2b 81 04  |0...*.H.=....+..|
    41  00000150  00 23 03 81 86 00 04 00  c4 a1 ed be 98 f9 0b 48  |.#.............H|
    42  00000160  73 36 7e c3 16 56 11 22  f2 3d 53 c3 3b 4d 21 3d  |s6~..V.".=S.;M!=|
    43  00000170  cd 6b 75 e6 f6 b0 dc 9a  df 26 c1 bc b2 87 f0 72  |.ku......&.....r|
    44  00000180  32 7c b3 64 2f 1c 90 bc  ea 68 23 10 7e fe e3 25  |2|.d/....h#.~..%|
    45  00000190  c0 48 3a 69 e0 28 6d d3  37 00 ef 04 62 dd 0d a0  |.H:i.(m.7...b...|
    46  000001a0  9c 70 62 83 d8 81 d3 64  31 aa 9e 97 31 bd 96 b0  |.pb....d1...1...|
    47  000001b0  68 c0 9b 23 de 76 64 3f  1a 5c 7f e9 12 0e 58 58  |h..#.vd?.\....XX|
    48  000001c0  b6 5f 70 dd 9b d8 ea d5  d7 f5 d5 cc b9 b6 9f 30  |._p............0|
    49  000001d0  66 5b 66 9a 20 e2 27 e5  bf fe 3b 30 09 06 07 2a  |f[f. .'...;0...*|
    50  000001e0  86 48 ce 3d 04 01 03 81  8c 00 30 81 88 02 42 01  |.H.=......0...B.|
    51  000001f0  88 a2 4f eb e2 45 c5 48  7d 1b ac f5 ed 98 9d ae  |..O..E.H}.......|
    52  00000200  47 70 c0 5e 1b b6 2f bd  f1 b6 4d b7 61 40 d3 11  |Gp.^../...M.a@..|
    53  00000210  a2 ce ee 0b 7e 92 7e ff  76 9d c3 3b 7e a5 3f ce  |....~.~.v..;~.?.|
    54  00000220  fa 10 e2 59 ec 47 2d 7c  ac da 4e 97 0e 15 a0 6f  |...Y.G-|..N....o|
    55  00000230  d0 02 42 01 4d fc be 67  13 9c 2d 05 0e bd 3f a3  |..B.M..g..-...?.|
    56  00000240  8c 25 c1 33 13 83 0d 94  06 bb d4 37 7a f6 ec 7a  |.%.3.......7z..z|
    57  00000250  c9 86 2e dd d7 11 69 7f  85 7c 56 de fb 31 78 2b  |......i..|V..1x+|
    58  00000260  e4 c7 78 0d ae cb be 9e  4e 36 24 31 7b 6a 0f 39  |..x.....N6$1{j.9|
    59  00000270  95 12 07 8f 2a 16 03 03  00 b6 0c 00 00 b2 03 00  |....*...........|
    60  00000280  1d 20 b5 f3 76 c4 a9 33  34 2a 38 16 b1 38 f5 a1  |. ..v..34*8..8..|
    61  00000290  dc f7 60 67 32 cf 6b aa  82 0c b5 db 31 c4 b4 36  |..`g2.k.....1..6|
    62  000002a0  3e 16 04 03 00 8a 30 81  87 02 41 34 fc 19 0c 94  |>.....0...A4....|
    63  000002b0  d7 c3 9d ed ae 75 7a 20  b5 b0 93 69 85 8e 4b 20  |.....uz ...i..K |
    64  000002c0  27 03 83 12 12 8d d5 e4  cc 06 95 a7 dc 7c b2 dc  |'............|..|
    65  000002d0  71 6e 8c 18 89 4b fe 14  41 59 f7 af c8 1f d4 b8  |qn...K..AY......|
    66  000002e0  7b c4 1f cb 75 53 04 29  87 df 92 37 02 42 01 e7  |{...uS.)...7.B..|
    67  000002f0  c3 86 70 fa 8e 5e 21 16  52 0e 87 65 4a 69 aa ae  |..p..^!.R..eJi..|
    68  00000300  4c 4f 1e b5 91 17 24 b9  7d 18 7e 0f d0 db a5 33  |LO....$.}.~....3|
    69  00000310  19 7d 98 7b 5e 15 23 d2  8c 52 8d 17 56 08 60 d6  |.}.{^.#..R..V.`.|
    70  00000320  7c 2c 19 11 e1 d7 37 a7  b0 68 7b df 8c ae 3d 3e  ||,....7..h{...=>|
    71  00000330  16 03 03 00 3a 0d 00 00  36 03 01 02 40 00 2e 04  |....:...6...@...|
    72  00000340  03 05 03 06 03 08 07 08  08 08 09 08 0a 08 0b 08  |................|
    73  00000350  04 08 05 08 06 04 01 05  01 06 01 03 03 02 03 03  |................|
    74  00000360  01 02 01 03 02 02 02 04  02 05 02 06 02 00 00 16  |................|
    75  00000370  03 03 00 04 0e 00 00 00                           |........|
    76  >>> Flow 3 (client to server)
    77  00000000  16 03 03 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
    78  00000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
    79  00000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
    80  00000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
    81  00000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
    82  00000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
    83  00000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
    84  00000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
    85  00000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
    86  00000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
    87  000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
    88  000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
    89  000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
    90  000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
    91  000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
    92  000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
    93  00000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
    94  00000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
    95  00000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
    96  00000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
    97  00000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
    98  00000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
    99  00000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
   100  00000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
   101  00000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
   102  00000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
   103  000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
   104  000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
   105  000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
   106  000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
   107  000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
   108  000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
   109  00000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
   110  00000210  03 03 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
   111  00000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
   112  00000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 03 00 92 0f 00  |...._X.;t.......|
   113  00000240  00 8e 04 03 00 8a 30 81  87 02 42 00 92 a9 5e 4b  |......0...B...^K|
   114  00000250  9d ee cc 03 2e 34 e8 5b  bd 7b 11 5a 25 00 80 a6  |.....4.[.{.Z%...|
   115  00000260  83 44 79 07 06 0d ba 0f  76 4d e9 40 50 52 9a c3  |.Dy.....vM.@PR..|
   116  00000270  24 43 e4 2a 2c 29 d8 da  78 af a4 ad b1 db 0f e6  |$C.*,)..x.......|
   117  00000280  29 a8 be ec d5 c9 79 4e  dc e6 6b 39 77 02 41 45  |).....yN..k9w.AE|
   118  00000290  be 07 99 32 88 da 0b 8c  33 48 91 78 2e 23 03 9a  |...2....3H.x.#..|
   119  000002a0  6a 92 b3 4c 82 c0 fd cf  0f 08 b5 19 f6 6d 21 95  |j..L.........m!.|
   120  000002b0  32 7a bc 6f 4b a8 01 b2  e2 a3 48 6c d0 ec 77 1c  |2z.oK.....Hl..w.|
   121  000002c0  30 83 f4 6c 12 a7 50 ea  de a3 6e 47 59 cc 0d 35  |0..l..P...nGY..5|
   122  000002d0  14 03 03 00 01 01 16 03  03 00 40 00 00 00 00 00  |..........@.....|
   123  000002e0  00 00 00 00 00 00 00 00  00 00 00 65 d3 93 a7 5f  |...........e..._|
   124  000002f0  ff 8c 1e 8f e5 9b 61 fe  df ac b6 9d e3 68 31 f8  |......a......h1.|
   125  00000300  2b d0 70 32 2a 07 13 fe  34 5d a2 ab 35 f1 4c 81  |+.p2*...4]..5.L.|
   126  00000310  28 34 50 0d 21 bc 4a a9  2d 90 c4                 |(4P.!.J.-..|
   127  >>> Flow 4 (server to client)
   128  00000000  14 03 03 00 01 01 16 03  03 00 40 49 93 f4 1d 25  |..........@I...%|
   129  00000010  62 e3 5d 46 a2 ae 3d d2  4c 35 a9 06 f0 e1 ca d7  |b.]F..=.L5......|
   130  00000020  43 c1 96 27 96 ce d1 f6  d5 07 cc ec 6a 4a 96 c6  |C..'........jJ..|
   131  00000030  1f 89 14 ff 15 6f 79 bc  90 3e fd 63 ed 21 69 95  |.....oy..>.c.!i.|
   132  00000040  91 a1 08 4a 7e e6 f0 5d  e6 ae b6                 |...J~..]...|
   133  >>> Flow 5 (client to server)
   134  00000000  17 03 03 00 30 00 00 00  00 00 00 00 00 00 00 00  |....0...........|
   135  00000010  00 00 00 00 00 88 36 f6  a8 b4 e5 b6 58 ec 9b 08  |......6.....X...|
   136  00000020  6f bf 5a 7c f1 b5 81 b2  6b 93 f2 35 40 34 89 61  |o.Z|....k..5@4.a|
   137  00000030  a9 ef 6d fe 2c 15 03 03  00 30 00 00 00 00 00 00  |..m.,....0......|
   138  00000040  00 00 00 00 00 00 00 00  00 00 97 6d 99 d3 e5 8b  |...........m....|
   139  00000050  54 93 b6 fd 3f ec 6e 03  03 4e 04 39 35 2c bb 10  |T...?.n..N.95,..|
   140  00000060  02 d0 8d 48 4e 56 1a e5  98 97                    |...HNV....|
   141  

View as plain text