Text file src/crypto/tls/testdata/Client-TLSv12-ClientCert-RSA-AES256-GCM-SHA384

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
     3  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     4  00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     5  00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     6  00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     7  00000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     8  00000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     9  00000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    10  00000080  01 00 00 7f 00 05 00 05  01 00 00 00 00 00 0a 00  |................|
    11  00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
    12  000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
    13  000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
    14  000000c0  01 00 01 00 00 17 00 00  00 12 00 00 00 2b 00 09  |.............+..|
    15  000000d0  08 03 04 03 03 03 02 03  01 00 33 00 26 00 24 00  |..........3.&.$.|
    16  000000e0  1d 00 20 2f e5 7d a3 47  cd 62 43 15 28 da ac 5f  |.. /.}.G.bC.(.._|
    17  000000f0  bb 29 07 30 ff f6 84 af  c4 cf c2 ed 90 99 5f 58  |.).0.........._X|
    18  00000100  cb 3b 74                                          |.;t|
    19  >>> Flow 2 (server to client)
    20  00000000  16 03 03 00 5d 02 00 00  59 03 03 b7 f3 10 78 e0  |....]...Y.....x.|
    21  00000010  58 51 c7 7c 5c 88 27 e1  ce e4 df 24 45 36 7c fe  |XQ.|\.'....$E6|.|
    22  00000020  9b 5c a1 89 0a 6e af 2a  73 b9 93 20 40 64 4c 4d  |.\...n.*s.. @dLM|
    23  00000030  9d 10 58 ef 28 30 5d 81  2b 91 3b 5d 2b 67 b4 61  |..X.(0].+.;]+g.a|
    24  00000040  ef 24 f1 23 e2 32 46 4c  3e 96 7a a2 c0 30 00 00  |.$.#.2FL>.z..0..|
    25  00000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    26  00000060  00 00 16 03 03 02 59 0b  00 02 55 00 02 52 00 02  |......Y...U..R..|
    27  00000070  4f 30 82 02 4b 30 82 01  b4 a0 03 02 01 02 02 09  |O0..K0..........|
    28  00000080  00 e8 f0 9d 3f e2 5b ea  a6 30 0d 06 09 2a 86 48  |....?.[..0...*.H|
    29  00000090  86 f7 0d 01 01 0b 05 00  30 1f 31 0b 30 09 06 03  |........0.1.0...|
    30  000000a0  55 04 0a 13 02 47 6f 31  10 30 0e 06 03 55 04 03  |U....Go1.0...U..|
    31  000000b0  13 07 47 6f 20 52 6f 6f  74 30 1e 17 0d 31 36 30  |..Go Root0...160|
    32  000000c0  31 30 31 30 30 30 30 30  30 5a 17 0d 32 35 30 31  |101000000Z..2501|
    33  000000d0  30 31 30 30 30 30 30 30  5a 30 1a 31 0b 30 09 06  |01000000Z0.1.0..|
    34  000000e0  03 55 04 0a 13 02 47 6f  31 0b 30 09 06 03 55 04  |.U....Go1.0...U.|
    35  000000f0  03 13 02 47 6f 30 81 9f  30 0d 06 09 2a 86 48 86  |...Go0..0...*.H.|
    36  00000100  f7 0d 01 01 01 05 00 03  81 8d 00 30 81 89 02 81  |...........0....|
    37  00000110  81 00 db 46 7d 93 2e 12  27 06 48 bc 06 28 21 ab  |...F}...'.H..(!.|
    38  00000120  7e c4 b6 a2 5d fe 1e 52  45 88 7a 36 47 a5 08 0d  |~...]..RE.z6G...|
    39  00000130  92 42 5b c2 81 c0 be 97  79 98 40 fb 4f 6d 14 fd  |.B[.....y.@.Om..|
    40  00000140  2b 13 8b c2 a5 2e 67 d8  d4 09 9e d6 22 38 b7 4a  |+.....g....."8.J|
    41  00000150  0b 74 73 2b c2 34 f1 d1  93 e5 96 d9 74 7b f3 58  |.ts+.4......t{.X|
    42  00000160  9f 6c 61 3c c0 b0 41 d4  d9 2b 2b 24 23 77 5b 1c  |.la<..A..++$#w[.|
    43  00000170  3b bd 75 5d ce 20 54 cf  a1 63 87 1d 1e 24 c4 f3  |;.u]. T..c...$..|
    44  00000180  1d 1a 50 8b aa b6 14 43  ed 97 a7 75 62 f4 14 c8  |..P....C...ub...|
    45  00000190  52 d7 02 03 01 00 01 a3  81 93 30 81 90 30 0e 06  |R.........0..0..|
    46  000001a0  03 55 1d 0f 01 01 ff 04  04 03 02 05 a0 30 1d 06  |.U...........0..|
    47  000001b0  03 55 1d 25 04 16 30 14  06 08 2b 06 01 05 05 07  |.U.%..0...+.....|
    48  000001c0  03 01 06 08 2b 06 01 05  05 07 03 02 30 0c 06 03  |....+.......0...|
    49  000001d0  55 1d 13 01 01 ff 04 02  30 00 30 19 06 03 55 1d  |U.......0.0...U.|
    50  000001e0  0e 04 12 04 10 9f 91 16  1f 43 43 3e 49 a6 de 6d  |.........CC>I..m|
    51  000001f0  b6 80 d7 9f 60 30 1b 06  03 55 1d 23 04 14 30 12  |....`0...U.#..0.|
    52  00000200  80 10 48 13 49 4d 13 7e  16 31 bb a3 01 d5 ac ab  |..H.IM.~.1......|
    53  00000210  6e 7b 30 19 06 03 55 1d  11 04 12 30 10 82 0e 65  |n{0...U....0...e|
    54  00000220  78 61 6d 70 6c 65 2e 67  6f 6c 61 6e 67 30 0d 06  |xample.golang0..|
    55  00000230  09 2a 86 48 86 f7 0d 01  01 0b 05 00 03 81 81 00  |.*.H............|
    56  00000240  9d 30 cc 40 2b 5b 50 a0  61 cb ba e5 53 58 e1 ed  |.0.@+[P.a...SX..|
    57  00000250  83 28 a9 58 1a a9 38 a4  95 a1 ac 31 5a 1a 84 66  |.(.X..8....1Z..f|
    58  00000260  3d 43 d3 2d d9 0b f2 97  df d3 20 64 38 92 24 3a  |=C.-...... d8.$:|
    59  00000270  00 bc cf 9c 7d b7 40 20  01 5f aa d3 16 61 09 a2  |....}.@ ._...a..|
    60  00000280  76 fd 13 c3 cc e1 0c 5c  ee b1 87 82 f1 6c 04 ed  |v......\.....l..|
    61  00000290  73 bb b3 43 77 8d 0c 1c  f1 0f a1 d8 40 83 61 c9  |s..Cw.......@.a.|
    62  000002a0  4c 72 2b 9d ae db 46 06  06 4d f4 c1 b3 3e c0 d1  |Lr+...F..M...>..|
    63  000002b0  bd 42 d4 db fe 3d 13 60  84 5c 21 d3 3b e9 fa e7  |.B...=.`.\!.;...|
    64  000002c0  16 03 03 00 ac 0c 00 00  a8 03 00 1d 20 e4 a0 4d  |............ ..M|
    65  000002d0  a8 b2 65 c0 a7 f8 46 a3  79 1c c6 32 7d 1e c4 7b  |..e...F.y..2}..{|
    66  000002e0  09 4a cd 92 5d a6 64 20  b7 c2 0e 5e 50 08 04 00  |.J..].d ...^P...|
    67  000002f0  80 32 80 e3 3b 30 c3 d9  67 9a ef ea 95 f1 c3 50  |.2..;0..g......P|
    68  00000300  cb 98 82 3e 92 fd 4c 1b  76 53 4e 31 41 f4 30 9a  |...>..L.vSN1A.0.|
    69  00000310  0a c0 8b 50 5c d6 5c ce  9f ee d9 c6 02 79 48 58  |...P\.\......yHX|
    70  00000320  97 04 9f 7f 86 f2 7b 61  87 f8 5a d1 92 c3 57 d4  |......{a..Z...W.|
    71  00000330  c8 86 a2 be 75 3c 13 75  71 13 e2 20 e7 03 b6 6e  |....u<.uq.. ...n|
    72  00000340  97 d5 32 f5 af ce d5 4f  e6 7d a6 b3 36 11 f5 ae  |..2....O.}..6...|
    73  00000350  4a 0a fb 43 fa 2c c5 29  e6 fa 59 5f 20 e4 41 f1  |J..C.,.)..Y_ .A.|
    74  00000360  3b be e1 1e 80 92 74 1c  8e fe 3a f8 c3 ef ed 93  |;.....t...:.....|
    75  00000370  02 16 03 03 00 3a 0d 00  00 36 03 01 02 40 00 2e  |.....:...6...@..|
    76  00000380  04 03 05 03 06 03 08 07  08 08 08 09 08 0a 08 0b  |................|
    77  00000390  08 04 08 05 08 06 04 01  05 01 06 01 03 03 02 03  |................|
    78  000003a0  03 01 02 01 03 02 02 02  04 02 05 02 06 02 00 00  |................|
    79  000003b0  16 03 03 00 04 0e 00 00  00                       |.........|
    80  >>> Flow 3 (client to server)
    81  00000000  16 03 03 01 fd 0b 00 01  f9 00 01 f6 00 01 f3 30  |...............0|
    82  00000010  82 01 ef 30 82 01 58 a0  03 02 01 02 02 10 5c 19  |...0..X.......\.|
    83  00000020  c1 89 65 83 55 6f dc 0b  c9 b9 93 9f e9 bc 30 0d  |..e.Uo........0.|
    84  00000030  06 09 2a 86 48 86 f7 0d  01 01 0b 05 00 30 12 31  |..*.H........0.1|
    85  00000040  10 30 0e 06 03 55 04 0a  13 07 41 63 6d 65 20 43  |.0...U....Acme C|
    86  00000050  6f 30 1e 17 0d 31 36 30  38 31 37 32 31 35 32 33  |o0...16081721523|
    87  00000060  31 5a 17 0d 31 37 30 38  31 37 32 31 35 32 33 31  |1Z..170817215231|
    88  00000070  5a 30 12 31 10 30 0e 06  03 55 04 0a 13 07 41 63  |Z0.1.0...U....Ac|
    89  00000080  6d 65 20 43 6f 30 81 9f  30 0d 06 09 2a 86 48 86  |me Co0..0...*.H.|
    90  00000090  f7 0d 01 01 01 05 00 03  81 8d 00 30 81 89 02 81  |...........0....|
    91  000000a0  81 00 ba 6f aa 86 bd cf  bf 9f f2 ef 5c 94 60 78  |...o........\.`x|
    92  000000b0  6f e8 13 f2 d1 96 6f cd  d9 32 6e 22 37 ce 41 f9  |o.....o..2n"7.A.|
    93  000000c0  ca 5d 29 ac e1 27 da 61  a2 ee 81 cb 10 c7 df 34  |.])..'.a.......4|
    94  000000d0  58 95 86 e9 3d 19 e6 5c  27 73 60 c8 8d 78 02 f4  |X...=..\'s`..x..|
    95  000000e0  1d a4 98 09 a3 19 70 69  3c 25 62 66 2a ab 22 23  |......pi<%bf*."#|
    96  000000f0  c5 7b 85 38 4f 2e 09 73  32 a7 bd 3e 9b ad ca 84  |.{.8O..s2..>....|
    97  00000100  07 e6 0f 3a ff 77 c5 9d  41 85 00 8a b6 9b ee b0  |...:.w..A.......|
    98  00000110  a4 3f 2d 4c 4c e6 42 3e  bb 51 c8 dd 48 54 f4 0c  |.?-LL.B>.Q..HT..|
    99  00000120  8e 47 02 03 01 00 01 a3  46 30 44 30 0e 06 03 55  |.G......F0D0...U|
   100  00000130  1d 0f 01 01 ff 04 04 03  02 05 a0 30 13 06 03 55  |...........0...U|
   101  00000140  1d 25 04 0c 30 0a 06 08  2b 06 01 05 05 07 03 01  |.%..0...+.......|
   102  00000150  30 0c 06 03 55 1d 13 01  01 ff 04 02 30 00 30 0f  |0...U.......0.0.|
   103  00000160  06 03 55 1d 11 04 08 30  06 87 04 7f 00 00 01 30  |..U....0.......0|
   104  00000170  0d 06 09 2a 86 48 86 f7  0d 01 01 0b 05 00 03 81  |...*.H..........|
   105  00000180  81 00 46 ab 44 a2 fb 28  54 f8 5a 67 f8 62 94 f1  |..F.D..(T.Zg.b..|
   106  00000190  9a b2 18 9e f2 b1 de 1d  7e 6f 76 95 a9 ba e7 5d  |........~ov....]|
   107  000001a0  a8 16 6c 9c f7 09 d3 37  e4 4b 2b 36 7c 01 ad 41  |..l....7.K+6|..A|
   108  000001b0  d2 32 d8 c3 d2 93 f9 10  6b 8e 95 b9 2c 17 8a a3  |.2......k...,...|
   109  000001c0  44 48 bc 59 13 83 16 04  88 a4 81 5c 25 0d 98 0c  |DH.Y.......\%...|
   110  000001d0  ac 11 b1 28 56 be 1d cd  61 62 84 09 bf d6 80 c6  |...(V...ab......|
   111  000001e0  45 8d 82 2c b4 d8 83 9b  db c9 22 b7 2a 12 11 7b  |E..,......".*..{|
   112  000001f0  fa 02 3b c1 c9 ff ea c9  9d a8 49 d3 95 d7 d5 0e  |..;.......I.....|
   113  00000200  e5 35 16 03 03 00 25 10  00 00 21 20 2f e5 7d a3  |.5....%...! /.}.|
   114  00000210  47 cd 62 43 15 28 da ac  5f bb 29 07 30 ff f6 84  |G.bC.(.._.).0...|
   115  00000220  af c4 cf c2 ed 90 99 5f  58 cb 3b 74 16 03 03 00  |......._X.;t....|
   116  00000230  88 0f 00 00 84 08 04 00  80 57 04 14 cf f4 73 9e  |.........W....s.|
   117  00000240  5d 94 16 54 3a 06 6b 37  03 b2 15 52 f1 27 86 2e  |]..T:.k7...R.'..|
   118  00000250  66 e3 0b 4c da f9 71 1b  6a 5b 65 d8 7c 43 80 6a  |f..L..q.j[e.|C.j|
   119  00000260  d1 5c 5c 3b ff 44 dc c7  a9 74 01 51 76 69 79 24  |.\\;.D...t.Qviy$|
   120  00000270  c5 91 79 65 73 7e b7 1b  15 80 34 b4 31 89 c4 e9  |..yes~....4.1...|
   121  00000280  f8 e3 18 fd 68 65 b9 65  d7 31 cc d0 8d 00 4e 55  |....he.e.1....NU|
   122  00000290  3f dc 17 58 b3 b8 aa 98  4e 73 c5 05 bb 54 81 e3  |?..X....Ns...T..|
   123  000002a0  42 5d b3 1b 6e b0 f8 a0  2c 00 52 e0 e1 16 18 d3  |B]..n...,.R.....|
   124  000002b0  d1 df 2b b9 15 20 69 d6  1a 14 03 03 00 01 01 16  |..+.. i.........|
   125  000002c0  03 03 00 28 00 00 00 00  00 00 00 00 b7 cd 13 34  |...(...........4|
   126  000002d0  56 65 49 f9 1c 23 7f 7d  45 18 91 0f 23 27 c8 78  |VeI..#.}E...#'.x|
   127  000002e0  cb 34 f8 7c 90 58 5f 29  ff ac f8 1c              |.4.|.X_)....|
   128  >>> Flow 4 (server to client)
   129  00000000  14 03 03 00 01 01 16 03  03 00 28 c0 cc d9 54 39  |..........(...T9|
   130  00000010  73 0a 5f d9 33 a2 00 cc  18 f6 73 c9 b1 c6 35 b7  |s._.3.....s...5.|
   131  00000020  49 85 5c 0d 46 21 84 4e  3d b8 ca b8 66 04 e7 96  |I.\.F!.N=...f...|
   132  00000030  e6 55 26                                          |.U&|
   133  >>> Flow 5 (client to server)
   134  00000000  17 03 03 00 1e 00 00 00  00 00 00 00 01 61 6d a3  |.............am.|
   135  00000010  bd c6 12 0d b3 42 56 a3  e3 c9 e6 4d 38 bf 1d 4c  |.....BV....M8..L|
   136  00000020  59 82 c8 15 03 03 00 1a  00 00 00 00 00 00 00 02  |Y...............|
   137  00000030  ea 55 21 35 64 fd c6 7c  0e f3 2d 67 d6 53 03 20  |.U!5d..|..-g.S. |
   138  00000040  64 06                                             |d.|
   139  

View as plain text